start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2025/03/14 15:58] – Added my session topic edubs | start [2025/04/04 17:44] (current) – old revision restored (2025/03/19 16:05) dvbw-wiki | ||
---|---|---|---|
Line 111: | Line 111: | ||
* Elfed Howells (Huawei) | * Elfed Howells (Huawei) | ||
- | * Summary of topic: | + | * Summary of topic: |
- | * Session goals: | + | 1. work our which problem you want to solve - reasons why |
+ | 2. establish your hardware and device profile | ||
+ | 3. work out your application profile (OSD/ | ||
+ | 4. Find a device that matches you needs as a development platform | ||
+ | 5. Bring together all stakeholders (e.g. Operators, Telcos, Broadcasters) | ||
+ | 6. Decide on Distribution architecture | ||
+ | 7. Decide on Hardware selling/ | ||
+ | 8. Decide if and how you want to apply DRM/ | ||
+ | 9. Decide who is in charge of the channel list CRS (ABS in China) | ||
+ | 10. make a POC trial for real people to try | ||
+ | 11. make a development platform sandbox for trying out new things in the lab | ||
+ | 12. decide on your regionalization usecases | ||
+ | 13.USE THE STANDARD for generating a playlist | ||
+ | # CSR Selection (China) | ||
+ | # Service List Provider Selection (NRTA ABS) | ||
+ | # Service List Selection (Telco) | ||
+ | # Region Selection (Shenzhen/ | ||
+ | 14. Encode profile | ||
+ | 15. Metadata | ||
+ | 16. Certification Who,Test Set, self cert or lab. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | * Session goals: | ||
==== End-to-end protection for high-value content in DVB-I ==== | ==== End-to-end protection for high-value content in DVB-I ==== | ||
Line 140: | Line 166: | ||
* Summary: In today’s fragmented landscape and with the rise of new SDOs, collaboration between them is more critical than ever. While some efforts are already underway, there’s still room to strengthen these collaborations to avoid redundancy, foster interoperability, | * Summary: In today’s fragmented landscape and with the rise of new SDOs, collaboration between them is more critical than ever. While some efforts are already underway, there’s still room to strengthen these collaborations to avoid redundancy, foster interoperability, | ||
- | * Session goals: | + | * Goals: |
- | * Identify the most relevant SDOs and topics that would benefit from enhanced collaboration. | + | |
- | * Generate actionable insights to move toward a scalable ecosystem based on interoperable components. | + | |
- | | + | |
+ | |||
+ | |||
+ | ==== Implementing DVB-I: It's all about the data ==== | ||
+ | |||
+ | * Gordon Maynard, OnScreen Publishing | ||
+ | * Summary of topic: Creating ServiceLists and Content Guides is straightforward these days but static data is no use to anyone: for live working all DVB-I metadata must be up to date. This includes channel lists, content guide data plus on demand content and availability. Modern networks have all this data in management systems and feeds but how to do you integrate that data with your DVB-I management system? | ||
+ | * Session goals: | ||
+ | - identify the data sources which are needed for DVB-I deployment | ||
+ | - discuss the challenges of integrating this data: both technical and operational | ||
+ | - equip broadcasters and network operators to create their own plans for data integration in their environments | ||
+ | |||
+ | === DVB IP streaming architecture === | ||
+ | |||
+ | * Rufael Mekuria, Huawei | ||
+ | Identify all functional blocks in the streaming architectures and identify interop points and related them to DVB | ||
+ | specifications. Increas visibility of DVB work and enable external colllaboration. Improve the internal consideration for upstream work and upstream interop that does not target end devices but instead targets upstream components. | ||
start.1741964323.txt.gz · Last modified: 2025/03/14 15:58 by edubs