start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2026/01/25 21:03] – [Coexistence of DVB-T2 and 5G Broadcast using DVB-T2 FEFs] ftretas | start [2026/03/18 07:22] (current) – [From "Service Discovery" to "Experience Discovery": what metadata+eventing do we need to make DVB-I AI-native (and social-native)?] dkastsenich | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ---- | ---- | ||
| - | ====== | + | ====== |
| - | Please add new proposals at the end of the page; start by **copying** the " | + | Start by **copying** the " |
| + | |||
| + | (You need to [[https:// | ||
| Line 35: | Line 37: | ||
| - | ====== Links ====== | + | ==== Links ==== |
| * [[https:// | * [[https:// | ||
| Line 42: | Line 44: | ||
| ---- | ---- | ||
| - | ====== Session ideas ====== | ||
| + | ===== Example session title ===== | ||
| + | * Your name and company | ||
| + | * Summary of topic: (A sentence or two describing the session) | ||
| + | * Session goals: (Describe what you hope to achieve from this session) | ||
| - | ===== Coexistence of DVB-T2 and 5G Broadcast using DVB-T2 FEFs ===== | ||
| - | * Your name and company : Fotios Tretas – AnixeNet | ||
| - | * Summary of topic:This session presents a practical examination of the coexistence of DVB-T2 and 5G Broadcast within the same RF channel through the use of DVB-T2 Future Extension Frames (FEFs). The discussion is based on architectural design choices and operational findings derived from a real-world Proof-of-Concept, | ||
| + | ===== Coexistence of DVB-T2 and 5G Broadcast using DVB-T2 FEFs ===== | ||
| + | |||
| + | * Fotios Tretas – AnixeNet | ||
| + | * Summary of topic: This session presents a practical examination of the coexistence of DVB-T2 and 5G Broadcast within the same RF channel through the use of DVB-T2 Future Extension Frames (FEFs). The discussion is based on architectural design choices and operational findings derived from a real-world Proof-of-Concept, | ||
| * Session goals: To explain how such a system operates in practice, share architectural choices and lessons learned from a real Proof-of-Concept, | * Session goals: To explain how such a system operates in practice, share architectural choices and lessons learned from a real Proof-of-Concept, | ||
| + | ===== Enabling new User Experiences with DVB-I ===== | ||
| + | |||
| + | * Peter Lanigan - TP Vision (as chair of CM-I) | ||
| + | * Summary of topic: TVs and STBs mostly have a similar user interface for linear TV services, with a channel list, a “grid” EPG, P+/P- buttons and number keys. This UI is familiar to users and its simplicity and “standardisation” has advantages for e.g. accessibility. However, TVs also integrate linear services with other types of content such as video on demand, for example in a home screen, and search and recommendations. Users also use other kinds of device to access TV services, such as smart phones, tablets and PCs. DVB does not specify or standardise User Interfaces, but DVB specifications may be based on assumptions about UIs, and extensions might enable new kinds of UIs. The DVB-I User Interface competition showed a lot of creative thinking about how to present DVB-I services. | ||
| + | * Session goals: Collect and generate new ideas for how TV services could be presented to and selected by users - considering, | ||
| + | |||
| + | |||
| + | |||
| + | ===== Open Source Reference Tools - dash.js | ||
| + | |||
| + | * Thomas Stockhammer (Qualcomm) | ||
| + | * Summary of topic: ... | ||
| + | * Session goals: To be added | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== How Should DVB-I Service Discovery Work at Internet Scale? ===== | ||
| + | |||
| + | * William Cooper (SLR) | ||
| + | * Summary of topic: DVB-I specifies mechanisms for service discovery, but it does not define specific domains for endpoints. What can we learn from how internet infrastructure systems such as the Domain Name System are organised? As DVB-I deployments expand, it may be useful to discuss what discovery architectures could scale effectively across consumer electronics manufacturers, | ||
| + | * Session goals: | ||
| + | - Explore possible models for DVB-I service discovery at internet scale | ||
| + | - Discuss the potential roles of a central registry, national registries, or federated approaches | ||
| + | - Share experiences from existing implementations or related internet infrastructure systems | ||
| + | - Identify open questions around governance, coordination, | ||
| + | |||
| + | |||
| + | ===== Unlocking advertising value in unconnected homes ===== | ||
| + | |||
| + | * Régis Moulin and Ralph Edeine (EUTELSAT), Emily DUBS (DVB) | ||
| + | |||
| + | * Summary of topic: Advertising is a key monetization opportunity for broadcasters, | ||
| + | |||
| + | * Session goals: | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | |||
| + | |||
| + | ===== DVB-I: get ready to launch | ||
| + | |||
| + | Gordon Maynard, OnScreen Publishing | ||
| + | |||
| + | The DVB-I trials have proven its capabilities, | ||
| + | |||
| + | The goals of the session are to share experience and provide broadcasters and network operators with the information they need to: | ||
| + | |||
| + | * define the objectives for adding DVB-I, what benefits do you want to deliver? | ||
| + | * create a checklist of everything you need to plan their ServiceList(s) | ||
| + | * understand the role of linked applications and how existing apps can be reused | ||
| + | * define requirements for video streams, including delivery formats, codecs and DRM | ||
| + | * understand how to connect existing channel management systems to DVB-I metadata systems | ||
| + | * use existing schedule feeds to populate DVB-I Content Guides | ||
| + | * add on demand content and deep linking to Content Guides | ||
| + | * decide between a ‘big bang’ or phased approach | ||
| + | |||
| + | |||
| + | ===== DVB-I Security Going Beyond Best Practice for the Web ===== | ||
| + | |||
| + | Jon Piesing, TP Vision | ||
| + | |||
| + | Much of what's needed for DVB-I security is best practice for the web - even though people don't always follow that best practice. | ||
| + | |||
| + | This session is to discuss where DVB-I security needs go beyond best practice for the web. | ||
| + | One example is addressing the risk of a compromised DVB-I service list being installed in DVB-I clients. | ||
| + | What can reasonably be done to reduce this risk & what can reasonably be done in case it happens. | ||
| + | Other examples may exist and it would be good to identify them. | ||
start.1769371413.txt.gz · Last modified: 2026/01/25 21:03 by ftretas
